TÜM ZAMANLARIN EN ÝYÝ 250 FÝLMÝ

Rank Rating Title Votes
1. 9.1 The Godfather (1972) 229,205
2. 9.1 The Shawshank Redemption (1994) 271,635
3. 8.9 The Godfather: Part II (1974) 130,621
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 70,454
5. 8.8 Pulp Fiction (1994) 233,325
6. 8.8 Schindler's List (1993) 159,250
7. 8.8 Casablanca (1942) 105,776
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 169,782
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 117,170
10. 8.8 Shichinin no samurai (1954) 58,468
11. 8.8 The Lord of the Rings: The Return of the King (2003) 209,571
12. 8.8 Star Wars (1977) 208,209
13. 8.7 Rear Window (1954) 68,546
14. 8.7 12 Angry Men (1957) 53,387
15. 8.7 Raiders of the Lost Ark (1981) 145,353
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 246,363
17. 8.7 Goodfellas (1990) 124,442
18. 8.7 Cidade de Deus (2002) 73,752
19. 8.6 The Usual Suspects (1995) 164,864
20. 8.6 C'era una volta il West (1968) 36,237
21. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 100,049
22. 8.6 Psycho (1960) 85,047
23. 8.6 Citizen Kane (1941) 91,639
24. 8.6 North by Northwest (1959) 56,697
25. 8.6 The Lord of the Rings: The Two Towers (2002) 199,908
26. 8.6 The Silence of the Lambs (1991) 145,304
27. 8.6 Memento (2000) 154,586
28. 8.5 Fight Club (1999) 205,017
29. 8.5 Lawrence of Arabia (1962) 49,802
30. 8.5 Sunset Blvd. (1950) 29,500
31. 8.5 It's a Wonderful Life (1946) 63,429
32. 8.5 The Matrix (1999) 228,318
33. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 105,949
34. 8.5 American Beauty (1999) 176,253
35. 8.5 Taxi Driver (1976) 84,553
36. 8.5 Vertigo (1958) 54,368
37. 8.5 Apocalypse Now (1979) 105,701
38. 8.5 The Departed (2006) 114,443
39. 8.5 Se7en (1995) 153,444
40. 8.5 Léon (1994) 101,617
41. 8.4 American History X (1998) 115,393
42. 8.4 Paths of Glory (1957) 24,901
43. 8.4 Laberinto del fauno, El (2006) 61,542
44. 8.4 Eternal Sunshine of the Spotless Mind (2004) 115,166
45. 8.4 Chinatown (1974) 44,009
46. 8.4 To Kill a Mockingbird (1962) 50,156
47. 8.4 M (1931) 22,021
48. 8.4 The Third Man (1949) 30,537
49. 8.4 The Treasure of the Sierra Madre (1948) 18,033
50. 8.4 A Clockwork Orange (1971) 110,547
51. 8.4 Alien (1979) 103,110
52. 8.4 Monty Python and the Holy Grail (1975) 99,264
53. 8.4 The Pianist (2002) 65,203
54. 8.4 Untergang, Der (2004) 38,440
55. 8.4 Sen to Chihiro no kamikakushi (2001) 52,672
56. 8.4 The Bridge on the River Kwai (1957) 35,740
57. 8.4 L.A. Confidential (1997) 105,876
58. 8.4 The Shining (1980) 92,894
59. 8.4 Double Indemnity (1944) 20,139
60. 8.4 Boot, Das (1981) 45,195
61. 8.4 The Maltese Falcon (1941) 31,499
62. 8.3 Requiem for a Dream (2000) 96,791
63. 8.3 Reservoir Dogs (1992) 120,708
64. 8.3 Saving Private Ryan (1998) 161,835
65. 8.3 Metropolis (1927) 21,632
66. 8.3 Aliens (1986) 100,912
67. 8.3 Raging Bull (1980) 49,717
68. 8.3 Hotel Rwanda (2004) 43,623
69. 8.3 Rashômon (1950) 21,549
70. 8.3 Sin City (2005) 131,432
71. 8.3 Ratatouille (2007) 22,026
72. 8.3 Forrest Gump (1994) 159,405
73. 8.3 Leben der Anderen, Das (2006) 17,465
74. 8.3 Singin' in the Rain (1952) 33,147
75. 8.3 Modern Times (1936) 18,548
76. 8.3 Rebecca (1940) 19,753
77. 8.3 The Great Escape (1963) 34,775
78. 8.3 2001: A Space Odyssey (1968) 98,699
79. 8.3 Terminator 2: Judgment Day (1991) 127,700
80. 8.3 All About Eve (1950) 20,994
81. 8.3 Sjunde inseglet, Det (1957) 18,706
82. 8.3 Some Like It Hot (1959) 40,436
83. 8.3 Amadeus (1984) 58,568
84. 8.3 Touch of Evil (1958) 18,954
85. 8.3 Vita è bella, La (1997) 61,614
86. 8.2 The Manchurian Candidate (1962) 22,386
87. 8.2 On the Waterfront (1954) 23,119
88. 8.2 The Prestige (2006) 74,217
89. 8.2 Jaws (1975) 80,354
90. 8.2 The Sting (1973) 38,770
91. 8.2 Strangers on a Train (1951) 18,671
92. 8.2 The Elephant Man (1980) 30,138
93. 8.2 Full Metal Jacket (1987) 82,454
94. 8.2 The Bourne Ultimatum (2007) 3,857
95. 8.2 Batman Begins (2005) 129,024
96. 8.2 The Apartment (1960) 19,149
97. 8.2 Braveheart (1995) 147,274
98. 8.2 Nuovo cinema Paradiso (1988) 24,859
99. 8.2 The Big Sleep (1946) 16,928
100. 8.2 City Lights (1931) 13,689
101. 8.2 Grindhouse (2007) 36,333
102. 8.2 Blade Runner (1982) 112,458
103. 8.2 Mr. Smith Goes to Washington (1939) 19,480
104. 8.2 Notorious (1946) 17,866
105. 8.2 The Wizard of Oz (1939) 61,648
106. 8.2 The Great Dictator (1940) 19,043
107. 8.2 Once Upon a Time in America (1984) 37,664
108. 8.2 High Noon (1952) 20,029
109. 8.2 Million Dollar Baby (2004) 70,645
110. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 133,798
111. 8.2 Kill Bill: Vol. 1 (2003) 128,110
112. 8.2 Ran (1985) 20,530
113. 8.2 Salaire de la peur, Le (1953) 6,636
114. 8.2 Fargo (1996) 99,014
115. 8.2 Donnie Darko (2001) 113,288
116. 8.2 Cool Hand Luke (1967) 24,507
117. 8.2 Oldboy (2003) 41,701
118. 8.2 Mononoke-hime (1997) 36,253
119. 8.2 Unforgiven (1992) 52,526
120. 8.1 Back to the Future (1985) 113,743
121. 8.1 Indiana Jones and the Last Crusade (1989) 98,336
122. 8.1 Yojimbo (1961) 16,441
123. 8.1 The Incredibles (2004) 79,046
124. 8.1 Annie Hall (1977) 36,686
125. 8.1 Finding Nemo (2003) 84,277
126. 8.1 The Sixth Sense (1999) 150,626
127. 8.1 Ben-Hur (1959) 34,203
128. 8.1 Per qualche dollaro in più (1965) 19,891
129. 8.1 The Green Mile (1999) 106,923
130. 8.1 Notti di Cabiria, Le (1957) 5,117
131. 8.1 Ladri di biciclette (1948) 13,493
132. 8.1 Children of Men (2006) 65,754
133. 8.1 V for Vendetta (2005) 106,092
134. 8.1 The Killing (1956) 12,767
135. 8.1 Life of Brian (1979) 55,458
136. 8.1 Gladiator (2000) 157,720
137. 8.1 The Deer Hunter (1978) 49,707
138. 8.1 Crash (2004/I) 93,657
139. 8.1 The Simpsons Movie (2007) 36,600
140. 8.1 Battaglia di Algeri, La (1966) 6,060
141. 8.1 Letters from Iwo Jima (2006) 18,243
142. 8.1 Platoon (1986) 61,850
143. 8.1 Hot Fuzz (2007) 46,170
144. 8.1 Die Hard (1988) 101,365
145. 8.1 It Happened One Night (1934) 13,463
146. 8.1 Kind Hearts and Coronets (1949) 6,684
147. 8.1 The Princess Bride (1987) 81,747
148. 8.1 Diaboliques, Les (1955) 6,665
149. 8.1 The Graduate (1967) 45,929
150. 8.1 Kill Bill: Vol. 2 (2004) 97,061
151. 8.1 Amores perros (2000) 31,917
152. 8.0 The Wild Bunch (1969) 17,842
153. 8.0 Butch Cassidy and the Sundance Kid (1969) 33,127
154. 8.0 Little Miss Sunshine (2006) 64,607
155. 8.0 Shadow of a Doubt (1943) 10,655
156. 8.0 Wo hu cang long (2000) 74,815
157. 8.0 Gandhi (1982) 27,153
158. 8.0 Smultronstället (1957) 10,464
159. 8.0 The Adventures of Robin Hood (1938) 12,930
160. 8.0 (1963) 14,928
161. 8.0 Brief Encounter (1945) 6,018
162. 8.0 The African Queen (1951) 21,377
163. 8.0 The General (1927) 11,026
164. 8.0 The Night of the Hunter (1955) 13,281
165. 8.0 Judgment at Nuremberg (1961) 6,892
166. 8.0 Dog Day Afternoon (1975) 29,364
167. 8.0 Stand by Me (1986) 51,658
168. 8.0 The Conversation (1974) 17,860
169. 8.0 Heat (1995) 79,693
170. 8.0 Harvey (1950) 13,057
171. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 15,425
172. 8.0 The Big Lebowski (1998) 92,057
173. 8.0 Cabinet des Dr. Caligari., Das (1920) 8,270
174. 8.0 Patton (1970) 23,622
175. 8.0 Duck Soup (1933) 15,859
176. 8.0 Gone with the Wind (1939) 46,723
177. 8.0 The Grapes of Wrath (1940) 13,075
178. 8.0 The Day the Earth Stood Still (1951) 16,813
179. 8.0 Trainspotting (1996) 86,419
180. 8.0 Groundhog Day (1993) 75,615
181. 8.0 Belle et la bête, La (1946) 5,005
182. 8.0 Glory (1989) 34,945
183. 8.0 Witness for the Prosecution (1957) 8,960
184. 8.0 Toy Story (1995) 75,993
185. 8.0 Lola rennt (1998) 52,229
186. 8.0 Snatch. (2000) 86,315
187. 8.0 Toy Story 2 (1999) 67,390
188. 8.0 Bride of Frankenstein (1935) 8,945
189. 8.0 The Thing (1982) 37,000
190. 8.0 King Kong (1933) 21,882
191. 8.0 The Gold Rush (1925) 11,023
192. 8.0 Spartacus (1960) 28,740
193. 8.0 Ed Wood (1994) 40,907
194. 8.0 Twelve Monkeys (1995) 99,096
195. 8.0 Sleuth (1972) 8,047
196. 8.0 The Lady Vanishes (1938) 8,592
197. 8.0 Stalker (1979) 8,987
198. 8.0 The Exorcist (1973) 58,046
199. 8.0 The Terminator (1984) 97,400
200. 7.9 Scarface (1983) 72,389
201. 7.9 In the Heat of the Night (1967) 12,329
202. 7.9 Frankenstein (1931) 12,393
203. 7.9 The Hustler (1961) 13,934
204. 7.9 Hotaru no haka (1988) 16,253
205. 7.9 Magnolia (1999) 74,706
206. 7.9 Mystic River (2003) 60,228
207. 7.9 Ying xiong (2002) 48,844
208. 7.9 A Christmas Story (1983) 33,029
209. 7.9 Casino Royale (2006) 85,334
210. 7.9 Out of the Past (1947) 5,387
211. 7.9 Big Fish (2003) 70,658
212. 7.9 The Best Years of Our Lives (1946) 10,002
213. 7.9 Du rififi chez les hommes (1955) 3,920
214. 7.9 The Philadelphia Story (1940) 16,853
215. 7.9 Umberto D. (1952) 3,673
216. 7.9 Zodiac (2007/I) 29,012
217. 7.9 Anatomy of a Murder (1959) 7,528
218. 7.9 Finding Neverland (2004) 51,479
219. 7.9 Lock, Stock and Two Smoking Barrels (1998) 63,546
220. 7.9 Young Frankenstein (1974) 36,365
221. 7.9 The Ox-Bow Incident (1943) 4,054
222. 7.9 Bonnie and Clyde (1967) 21,651
223. 7.9 The Lion King (1994) 63,288
224. 7.9 Stalag 17 (1953) 11,864
225. 7.9 Before Sunset (2004) 25,514
226. 7.9 Shrek (2001) 111,275
227. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 137,819
228. 7.9 Rosemary's Baby (1968) 24,189
229. 7.9 In Cold Blood (1967) 5,516
230. 7.9 Cinderella Man (2005) 34,965
231. 7.9 All Quiet on the Western Front (1930) 12,131
232. 7.9 Idi i smotri (1985) 3,976
233. 7.9 Mou gaan dou (2002) 17,546
234. 7.9 Haine, La (1995) 13,175
235. 7.9 Shaun of the Dead (2004) 58,811
236. 7.9 Kumonosu jô (1957) 7,138
237. 7.9 The Lost Weekend (1945) 5,929
238. 7.9 Manhattan (1979) 20,976
239. 7.9 A Streetcar Named Desire (1951) 17,966
240. 7.9 Sweet Smell of Success (1957) 4,334
241. 7.9 Arsenic and Old Lace (1944) 18,174
242. 7.9 Roman Holiday (1953) 16,691
243. 7.9 A Man for All Seasons (1966) 7,402
244. 7.9 Once (2006) 2,353
245. 7.9 Casino (1995) 52,855
246. 7.9 Dial M for Murder (1954) 14,570
247. 7.9 The Man Who Shot Liberty Valance (1962) 12,715
248. 7.9 Ikiru (1952) 8,796
249. 7.9 Inherit the Wind (1960) 6,700
250. 7.9 Doctor Zhivago (1965) 17,703